|
|
|
|
MLB Free Agent Status
From The Sports Network
| Player | Pos | 2012 | 2013 | Details |
| Josh Bell | 3B | ARI | CWS | minor league contract |
| Henry Blanco | C | ARI | TOR | 1 year, $750,000 |
| Geoff Blum | 3B | ARI | | |
| Matt Lindstrom | RP | ARI | CWS | 1 year |
| Wil Nieves | C | ARI | ARI | 1 year, $800,000 |
| Takashi Saito | RP | ARI | --- | signed with Japanese team |
| Mike Zagurski | RP | ARI | PIT | minor league contract |
| Player | Pos | 2012 | 2013 | Details |
| Jeff Baker | 2B | ATL | TEX | minor league contract |
| Miguel Batista | SP | ATL | COL | minor league contract |
| Michael Bourn | OF | ATL | CLE | 4 years, $48 million |
| D.J. Carrasco | RP | ATL | | |
| Matt Diaz | OF | ATL | NYY | minor league contract |
| Chad Durbin | RP | ATL | PHI | 1 year, $1.1 million |
| Eric Hinske | 1B | ATL | ARI | 1 year, $1 million |
| Reed Johnson | OF | ATL | ATL | 1 year, $1.75 million |
| Jair Jurrjens | SP | ATL | BAL | 1 year, $1.5 million |
| Peter Moylan | RP | ATL | LOS | minor league contract |
| Lyle Overbay | 1B | ATL | BOS | minor league contract |
| Felix Pie | OF | ATL | | |
| David Ross | C | ATL | BOS | 2 years, $6.2 million |
| Player | Pos | 2012 | 2013 | Details |
| Endy Chavez | OF | BAL | KAN | minor league contract |
| Lew Ford | OF | BAL | | |
| Nate McLouth | OF | BAL | BAL | 1 year, $2 million |
| Ronny Paulino | C | BAL | SEA | 1 year, $1 million |
| Omar Quintanilla | SS | BAL | NYM | minor league contract |
| Mark Reynolds | 1B | BAL | CLE | 1 year, $6 million |
| J.C. Romero | RP | BAL | | |
| Joe Saunders | SP | BAL | SEA | 1 year, $6.5 million |
| Jim Thome | DH | BAL | | |
| Randy Wolf | SP | BAL | | |
| Player | Pos | 2012 | 2013 | Details |
| Scott Atchison | RP | BOS | NYM | minor league contract |
| Marlon Byrd | OF | BOS | NYM | minor league contract |
| Aaron Cook | SP | BOS | PHI | minor league contract |
| Rich Hill | RP | BOS | CLE | minor league contract |
| Bobby Jenks | RP | BOS | | |
| Andy LaRoche | 3B | BOS | | |
| James Loney | 1B | BOS | TAM | 1 year, $2 million |
| Daisuke Matsuzaka | SP | BOS | CLE | minor league contract |
| David Ortiz | DH | BOS | BOS | 2 years, $26 million |
| Vicente Padilla | SP | BOS | | |
| Scott Podsednik | OF | BOS | | |
| Cody Ross | OF | BOS | ARI | 3 years, $26 million |
| Ryan Sweeney | OF | BOS | BOS | minor league contract |
| Player | Pos | 2012 | 2013 | Details |
| Alfredo Amezaga | OF | CHC | LOS | minor league contract |
| Shawn Camp | RP | CHC | CHC | 1 year, $1.35 million |
| Hong-Chih Kuo | RP | CHC | | |
| Geovany Soto | C | CHC | TEX | 1 year, $3 million |
| Player | Pos | 2012 | 2013 | Details |
| Brian Bruney | RP | CWS | | |
| Orlando Hudson | 2B | CWS | | |
| Conor Jackson | OF | CWS | BAL | minor league contract |
| Francisco Liriano | SP | CWS | PIT | 2 years |
| Jose Lopez | 2B | CWS | --- | signed with Japanese team |
| Brett Myers | RP | CWS | CLE | 1 year, $7 million |
| Jake Peavy | SP | CWS | CWS | 2 years, $29 million |
| A.J. Pierzynski | C | CWS | TEX | 1 year, $7.5 million |
| Dewayne Wise | OF | CWS | CWS | 1 year, $700,000 |
| Kevin Youkilis | 3B/1B | CWS | NYY | 1 year, $12 million |
| Player | Pos | 2012 | 2013 | Details |
| Jonathan Broxton | RP | CIN | CIN | 3 years, $21 million |
| Miguel Cairo | 3B | CIN | | |
| Ryan Ludwick | OF | CIN | CIN | 2 years, $15 million |
| Ryan Madson | RP | CIN | ANA | 1 year, $3.5 million |
| Dioner Navarro | C | CIN | CHC | 1 year, $1.75 million |
| Will Ohman | RP | CIN | | |
| Scott Rolen | 3B | CIN | | |
| Player | Pos | 2012 | 2013 | Details |
| Johnny Damon | OF | CLE | | |
| Travis Hafner | DH | CLE | NYY | 1 year, $2 million |
| Jack Hannahan | 3B | CLE | CIN | 2 years, $4 million |
| Roberto Hernandez | RP | CLE | TAM | 1 year, $3.25 million |
| Casey Kotchman | 1B | CLE | | |
| Rafael Perez | RP | CLE | | |
| Chris Seddon | SP | CLE | | |
| Grady Sizemore | OF | CLE | | |
| Robinson Tejada | RP | CLE | | |
| Player | Pos | 2012 | 2013 | Details |
| Jeff Francis | SP | COL | COL | 1 year, $1.5 million |
| Jason Giambi | 1B | COL | CLE | minor league contract |
| Jonathan Sanchez | SP | COL | PIT | minor league contract |
| Brandon Wood | 3B | COL | | |
| Player | Pos | 2012 | 2013 | Details |
| Gerald Laird | C | DET | ATL | 2 years, $3.3 million |
| Ryan Raburn | OF | DET | CLE | minor league contract |
| Anibal Sanchez | SP | DET | DET | 5 years, $80 million |
| Daniel Schlereth | RP | DET | | |
| Jose Valverde | RP | DET | | |
| Delmon Young | OF | DET | PHI | 1 year, $750,000 |
| Player | Pos | 2012 | 2013 | Details |
| Francisco Cordero | RP | HOU | | |
| Mike Hessman | 3B | HOU | | |
| Chris Snyder | C | HOU | WAS | minor league contract |
| Player | Pos | 2012 | 2013 | Details |
| Yuniesky Betancourt | SS | KAN | PHI | minor league contract |
| Jeremy Guthrie | SP | KAN | KAN | 3 years, $25 million |
| Kevin Kouzmanoff | 3B | KAN | MIA | minor league contract |
| Joakim Soria | RF | KAN | TEX | 2 years, $8 million |
| Player | Pos | 2012 | 2013 | Details |
| Zack Greinke | SP | ANA | LOS | 6 years, $147 million |
| Dan Haren | SP | ANA | WAS | 1 year, $13 million |
| LaTroy Hawkins | RP | ANA | NYM | minor league contract |
| Torii Hunter | OF | ANA | DET | 2 years, $26 million |
| Macier Izturis | 2B | ANA | TOR | 3 years, $9 million |
| Reggie Willits | OF | ANA | | |
| Player | Pos | 2012 | 2013 | Details |
| Bobby Abreu | OF | LOS | | |
| Joe Blanton | SP | LOS | ANA | 2 years, $15 million |
| Randy Choate | RP | LOS | STL | 3 years, $7,5 million |
| Todd Coffey | RP | LOS | | |
| Adam Kennedy | 2B | LOS | | |
| Brandon League | RP | LOS | LOS | 3 years, $22.5 million |
| Juan Rivera | OF | LOS | NYY | minor league contract |
| Matt Treanor | C | LOS | | |
| Shane Victorino | OF | LOS | BOS | 3 years, $39 million |
| Jamey Wright | SP | LOS | TAM | minor league contract |
| Player | Pos | 2012 | 2013 | Details |
| Chad Gaudin | RP | MIA | SFG | minor league contract |
| Austin Kearns | OF | MIA | MIA | minor league contract |
| Carlos Lee | OF | MIA | | |
| Juan Oviedo | RP | MIA | TAM | minor league contract |
| Carlos Zambrano | SP | MIA | | |
| Player | Pos | 2012 | 2013 | Details |
| Alex Gonzalez | SS | MIL | MIL | 1 year, $1.5 million |
| Livan Hernandez | SP | MIL | | |
| Shaun Marcum | SP | MIL | NYM | 1 year, $4 million |
| Nyjer Morgan | OF | MIL | --- | signed with Japanese team |
| Manny Parra | RP | MIL | CIN | 1 year, $ 1 million |
| Corey Patterson | OF | MIL | NYM | minor league contract |
| Humberto Quintero | C | MIL | PHI | minor league contract |
| Francisco Rodriguez | RP | MIL | | |
| Yorvit Torreabla | C | MIL | COL | minor league contract |
| Jose Veras | RP | MIL | HOU | 1 year, $2 million |
| Player | Pos | 2012 | 2013 | Details |
| Scott Baker | SP | MIN | CHC | 1 year, $5.5 million |
| Matt Capps | RP | MIN | CLE | minor league contract |
| Carl Pavano | SP | MIN | | |
| Player | Pos | 2012 | 2013 | Details |
| Manny Acosta | RP | NYM | --- | signed with Japanese team |
| Jason Bay | OF | NYM | SEA | 1 year, $1 million |
| Taylor Buchholz | RP | NYM | | |
| Tim Byrdak | RP | NYM | | |
| Ronny Cedeno | SS | NYM | STL | 1 year, $1.5 million |
| Scott Hairston | OF | NYM | CHC | 2 years, $6 million |
| Mike Pelfrey | SP | NYM | MIN | 1 year, $4 million |
| Ramon Ramirez | RP | NYM | SFG | minor league contract |
| Jon Rauch | RP | NYM | MIA | 1 year, $ 1 million |
| Kelly Shoppach | C | NYM | SEA | 1 year, $1.5 million |
| Andres Torres | OF | NYM | SFG | 1 year, $2 million |
| Chris Young | SP | NYM | | |
| Player | Pos | 2012 | 2013 | Details |
| Eric Chavez | 3B | NYY | ARI | 1 year, $3 million |
| Pedro Feliciano | RP | NYY | NYM | minor league contract |
| Kosuke Fukudome | OF | NYY | --- | signed with Japanese team |
| Freddy Garcia | SP | NYY | SDP | 1 year, $1.3 million |
| Raul Ibanez | OF | NYY | SEA | 1 year, $2.75 million |
| Andruw Jones | OF | NYY | --- | signed with Japanese team |
| Hiroki Kuroda | SP | NYY | NYY | 1 year, $15 million |
| Derek Lowe | SP | NYY | | |
| Russell Martin | C | NYY | PIT | 2 years, $17 million |
| Casey McGehee | 3B | NYY | --- | signed with Japanese team |
| Andy Pettitte | SP | NYY | NYY | 1 year, $12 million |
| Mariano Rivera | RP | NYY | NYY | 1 year, $10 million |
| Rafael Soriano | RP | NYY | WAS | 2 years, $28 million |
| Ichiro Suzuki | OF | NYY | NYY | 2 years, $13 million |
| Nick Swisher | OF | NYY | CLE | 4 years, $56 million |
| Player | Pos | 2012 | 2013 | Details |
| Jeremy Accardo | RP | OAK | WAS | minor league contract |
| Dallas Braden | SP | OAK | | |
| Bartolo Colon | SP | OAK | OAK | 1 year, $3 million |
| Joey Devine | RP | OAK | | |
| Stephen Drew | SS | OAK | BOS | 1 year, $9.5 million |
| Jonny Gomes | OF | OAK | BOS | 2 years, $10 million |
| Rich Harden | SP | OAK | MIN | minor league contract |
| Brandon Inge | 3B | OAK | PIT | minor league contract |
| Brandon McCarthy | SP | OAK | ARI | 2 years, $15.5 million |
| Pat Neshek | RP | OAK | | |
| Player | Pos | 2012 | 2013 | Details |
| Mike Fontenot | 2B | PHI | | |
| Juan Pierre | OF | PHI | MIA | 1 year, $1.6 million |
| Placido Polanco | 3B | PHI | MIA | 1 year, $2.75 million |
| Brian Schneider | C | PHI | | |
| Nate Schierholtz | OF | PHI | CHC | 1 year, $2.25 million |
| Ty Wigginton | INF | PHI | STL | 2 years, $5 million |
| Player | Pos | 2012 | 2013 | Details |
| Rod Barajas | C | PIT | ARI | minor league contract |
| Erik Bedard | SP | PIT | HOU | minor league contract |
| Jeff Clement | 1B | PIT | | |
| Kevin Correia | SP | PIT | MIN | 2 years, $10 million |
| Juan Cruz | RP | PIT | | |
| Jason Grilli | RP | PIT | PIT | 2 years, $6.75 million |
| Jeff Karstens | SP | PIT | | |
| Chad Qualls | RP | PIT | MIA | minor league contract |
| Hisanori Takahashi | RP | PIT | CHC | minor league contract |
| Player | Pos | 2012 | 2013 | Details |
| Jason Bartlett | SS | SDP | | |
| Jason Marquis | SP | SDP | SDP | 1 year, $3 million |
| Kip Wells | SP | SDP | | |
| Player | Pos | 2012 | 2013 | Details |
| Jeremy Affeldt | RP | SFG | SFG | 3 years, $18 million |
| Melky Cabrera | OF | SFG | TOR | 2 years, $16 million |
| Clay Hensley | RP | SFG | | |
| Aubrey Huff | 1B | SFG | | |
| Guillermo Mota | RP | SFG | | |
| Xavier Nady | OF/1B | SFG | KAN | minor league contract |
| Angel Pagan | OF | SFG | SFG | 4 years, $40 million |
| Brad Penny | SP | SFG | | |
| Freddy Sanchez | 2B | SFG | | |
| Marco Scutaro | SS | SFG | SFG | 3 years, $20 million |
| Ryan Theriot | 2B | SFG | | |
| Brian Wilson | RP | SFG | | |
| Player | Pos | 2012 | 2013 | Details |
| Chone Figgins | 3B | SEA | | |
| Hisashi Iwakuma | SP | SEA | SEA | 2 years, $14 million |
| Kevin Millwood | SP | SEA | | |
| Miguel Olivo | C | SEA | CIN | minor league contract |
| Oliver Perez | SP | SEA | SEA | 1 year, $1.5 million |
| Luis Rodriguez | SS | SEA | | |
| George Sherrill | RP | SEA | KAN | minor league contract |
| Player | Pos | 2012 | 2013 | Details |
| Lance Berkman | 1B | STL | TEX | 1 year, $10 million |
| Brian Fuentes | RP | STL | --- | announced retirement |
| Kyle Lohse | SP | STL | | |
| Eugenio Velez | 2B | STL | | |
| Matt Young | OF | STL | | |
| Player | Pos | 2012 | 2013 | Details |
| Kyle Farnsworth | RP | TAM | TAM | 1 year, $1.25 million |
| Ben Francisco | OF | TAM | CLE | minor league contract |
| Jeff Keppinger | 2B | TAM | CWS | 3 years, $12 million |
| J.P. Howell | RP | TAM | LOS | 1 year, $2.85 million |
| Hideki Matsui | OF | TAM | --- | announced retirement |
| Carlos Pena | 1B | TAM | HOU | 1 year, $2.9 million |
| Joel Peralta | RP | TAM | TAM | 2 years, $6 million |
| Will Rhymes | 2B | TAM | | |
| Luke Scott | DH | TAM | TAM | 1 year, $2.75 million |
| B.J. Upton | OF | TAM | ATL | 5 years, $75 million |
| Player | Pos | 2012 | 2013 | Details |
| Mike Adams | RP | TEX | PHI | 2 years, $12 million |
| Ryan Dempster | SP | TEX | BOS | 2 years, $26.5 million |
| Scott Feldman | SP | TEX | CHC | 1 year, $6 million |
| Sean Green | RP | TEX | | |
| Josh Hamilton | OF | TEX | ANA | 5 years, $125 million |
| Koyie Hill | C | TEX | | |
| Colby Lewis | SP | TEX | TEX | 1 year, $2 million |
| Mark Lowe | RP | TEX | | |
| Mike Napoli | C | TEX | BOS | 1 year, $5 million |
| Roy Oswalt | SP | TEX | | |
| Ryan Spilborghs | OF | TEX | --- | signs with Japanese team |
| Yoshinori Tateyma | RP | TEX | | |
| Koji Uehara | RP | TEX | BOS | 1 year, $4.25 million |
| Player | Pos | 2012 | 2013 | Details |
| Jack Cust | OF | TOR | | |
| Jason Frasor | RP | TOR | TEX | 1 year, $1.5 million |
| Kelly Johnson | 2B | TOR | TAM | 1 year, $2.45 million |
| Brandon Lyon | RP | TOR | NYM | minor league contract |
| Carlos Villanueva | SP | TOR | CHC | 2 years, $10 million |
| Omar Vizquel | SS | TOR | | |
| Player | Pos | 2012 | 2013 | Details |
| Rick Ankiel | OF | WAS | HOU | minor league contract |
| Sean Burnett | RP | WAS | ANA | 2 years, $8 million |
| Mark DeRosa | 3B | WAS | TOR | 1 year, $750,000 |
| Mike Gonzalez | RP | WAS | MIL | 1 year, $2.25 million |
| Tom Gorzelanny | SP | WAS | MIL | 2 years, $6 million |
| Cesar Izturis | SS | WAS | CIN | minor league contract |
| Edwin Jackson | SP | WAS | CHC | 4 years, $52 million |
| John Lannan | SP | WAS | PHI | 1 year, $2.5 million |
| Adam LaRoche | 1B | WAS | WAS | 2 years, $24 million |
| Brad Lidge | RP | WAS | --- | announced retirement |
| Mark Teahen | 3B | WAS | | |
| Chien-Ming Wang | SP | WAS | | |
| Player | Pos | 2012 | 2013 | Details |
| Player | Pos | 2012 | 2013 | Details |
| 02/13 09:15:17 ET | | | | |
Notes: * - Player was released by team
As of February 13, 2013, at 09:15 AM ET
|
|
|
|