|
$2,000,000 Senior PGA Championship Tee Times
Bellerive Country Club
St. Louis, Missouri
Par 71 - 6,959 Yards
(All Times Eastern)
| Pairings and Starting Times for Thursday's and Friday's Rounds |
| |
| 1st Tee | 10th Tee |
| Thursday | Friday |
| Brian Fogt, Tim Thelen, Kirk Triplett | 8:15 a.m. | 1:25 p.m. |
| Joe Ozaki, Mark Mielke, Jim Thorpe | 8:25 a.m. | 1:35 p.m. |
| Joey Sindelar, Peter Senior, Chris Dachisen | 8:35 a.m. | 1:45 p.m. |
| Lee Rinker, Kiyoshi Murota, Greg Turner | 8:45 a.m. | 1:55 p.m. |
| Jay Haas, Roy Vucinich, Tom Kite | 8:55 a.m. | 2:05 p.m. |
| Russ Cochran, Kenny Perry, Dan Forsman | 9:05 a.m. | 2:15 p.m. |
| Curtis Strange, Ian Woosnam, Bob Tway | 9:15 a.m. | 2:25 p.m. |
| Dal Daily, Gene Sauers, Paul Wesselingh | 9:25 a.m. | 2:35 p.m. |
| Eduardo Romero, Fred Funk, Loren Roberts | 9:35 a.m. | 2:45 p.m. |
| * Roger Chapman, Jim Woodward, Michael Allen | 9:45 a.m. | 2:55 p.m. |
| Jay Don Blake, Barry Lane, John Huston | 9:55 a.m. | 3:05 p.m. |
| Brian Henninger, Jeff Hart, Bill Britton | 10:05 a.m. | 3:15 p.m. |
| Shawn McEntee, Morris Hatalsky, Philip Golding | 10:15 a.m. | 3:25 p.m. |
| Jay Delsing, Brad Bryant, Mike Lawrence | 1:30 p.m. | 8:20 a.m. |
| Joel Edwards, James Blair III, Marc Farry | 1:40 p.m. | 8:30 a.m. |
| JC Anderson, Tom Byrum, Gary Hallberg | 1:50 p.m. | 8:40 a.m. |
| Steve Pate, Gary Robison, Tommy Armour III | 2:00 p.m. | 8:50 a.m. |
| Joe Daley, Bill Glasson, Mike Mitchell | 2:10 p.m. | 9:00 a.m. |
| Larry Mize, Mike Reid, John Jacobs | 2:20 p.m. | 9:10 a.m. |
| Mark McNulty, Ron Skayhan, Scott Hoch | 2:30 p.m. | 9:20 a.m. |
| Wayne Levi, Neal Lancaster, Don Berry | 2:40 p.m. | 9:30 a.m. |
| Tom Purtzer, Steve Parker, Kohki Idoki | 2:50 p.m. | 9:40 a.m. |
| Stuart Smith, Vicente Fernandez, Jeff Freeman | 3:00 p.m. | 9:50 a.m. |
| Mark Mouland, Gil Morgan, Chris Starkjohann | 3:10 p.m. | 10:00 a.m. |
| Anders Forsbrand, Carl Cooper, Mark McCumber | 3:20 p.m. | 10:10 a.m. |
| Jeff Coston, Christopher Williams, Bruce Vaughan | 3:30 p.m. | 10:20 a.m. |
| 10th Tee | 1st Tee |
| Thursday | Friday |
| Kirk Hanefeld, Boonchu Ruangkit, Jim Rutledge | 8:20 a.m. | 1:30 p.m. |
| Andrew Magee, Jim Empey, David Eger | 8:30 a.m. | 1:40 p.m. |
| Jim Dent, David J. Russell, Gregory Baker | 8:40 a.m. | 1:50 p.m. |
| Mike Miles, Gary Rusnak, David Peoples | 8:50 a.m. | 2:00 p.m. |
| Kazuhiro Takami, John Inman, Scott Simpson | 9:00 a.m. | 2:10 p.m. |
| Chie-Hsiang Lin, Eddie Terasa, Blaine McCallister | 9:10 a.m. | 2:20 p.m. |
| Tom Wargo, Jerry Pate, Andy North | 9:20 a.m. | 2:30 p.m. |
| Andrew Oldcorn, Tom Pernice, Jr., Ronald McDougal | 9:30 a.m. | 2:40 p.m. |
| Peter Fowler, Mike San Filippo, Tom Jenkins | 9:40 a.m. | 2:50 p.m. |
| Sonny Skinner, Gene Jones, Steve Lowery | 9:50 a.m. | 3:00 p.m. |
| Mike Goodes, Robert Thompson, Bob Gilder | 10:00 a.m. | 3:10 p.m. |
| Rick Karbowski, Bobby Clampett, Jim Gallagher, Jr. | 10:10 a.m. | 3:20 p.m. |
| William Dodd, Jr., Dick Mast, Tommy Brannen | 10:20 a.m. | 3:30 p.m. |
| Bob Gaus, Chien-Soon Lu, Jim Carter | 1:25 p.m. | 8:15 a.m. |
| Bart Bryant, David Young, Bobby Wadkins | 1:35 p.m. | 8:25 a.m. |
| Chip Beck, Esteban Toledo, Tom Sutter | 1:45 p.m. | 8:35 a.m. |
| Ralph Salito, Christopher Perry, Gary Wolstenholme | 1:55 p.m. | 8:45 a.m. |
| Steve Elkington, Tom Watson, Peter Jacobsen | 2:05 p.m. | 8:55 a.m. |
| Mark Calcavecchia, Sandy Lyle, Brad Faxon | 2:15 p.m. | 9:05 a.m. |
| Rocco Mediate, Bernhard Langer, Jeff Sluman | 2:25 p.m. | 9:15 a.m. |
| Hal Sutton, Mark O'Meara, Lanny Wadkins | 2:35 p.m. | 9:25 a.m. |
| Mark Wiebe, Des Smyth, Duffy Waldorf | 2:45 p.m. | 9:35 a.m. |
| Mark Brooks, Hale Irwin, Mark James | 2:55 p.m. | 9:45 a.m. |
| Charles Bolling, Jr., Willie Wood, D.A. Weibring | 3:05 p.m. | 9:55 a.m. |
| Francisco Minoza, Jerry Tucker, Mike Hulbert | 3:15 p.m. | 10:05 a.m. |
| Terry Price, Rod Spittle, Paul Trittler | 3:25 p.m. | 10:15 a.m. |
| |
| * - defending champion. |
As of May 20, 2013, at 05:47 PM ET
|