Golf Extras
More Golf
$700,000 Mexico Championship
El Bosque Golf Club
Par 72 - 7701 Yards
Leon, Guanajuato, Mexico
May 23 - May 26, 2013
 
Friday's second round (Suspended)
As of May 25, 2013, at 07:14 AM ET
Field
 
Player Score Rnd 2   Hole
Tyrone Van Aswegen -9 (70-65=135) -7(65)   F
Michael Putnam -9 (64-     -1   7
Michael Connell -8 (69-67=136) -5(67)   F
Jeff Klauk -7 (66-71=137) -1(71)   F
Stephan Jaeger -7 (67-     -2   2
Clodomiro Carranza -6 (66)     ---   -
Wes Roach -6 (67-     -1   9
Mathew Goggin -5 (66-73=139) +1(73)   F
Andrew D. Putnam -5 (70-69=139) -3(69)   F
Manuel Merizalde -5 (67)     ---   -
Nick Rousey -5 (67)     ---   -
Jim Renner -5 (68-     -1   7
Alexandre Rocha -5 (69-     -2   4
Mark D. Anderson -5 (68-     -1   3
Alex Prugh -5 (68-     -1   3
Troy Merritt -5 (67-      E   3
Jason Gore -4 (71-69=140) -3(69)   F
Billy Hurley III -4 (69-71=140) -1(71)   F
J.J. Killeen -4 (72-68=140) -4(68)   F
John Chin -4 (72-68=140) -4(68)   F
Chesson Hadley -4 (71-69=140) -3(69)   F
Russell Knox -4 (70-     -2   7
Daniel Chopra -4 (69-     -1   5
Tim Wilkinson -4 (70-     -2   5
Andrew Svoboda -4 (71-     -3   5
Ron Whittaker -3 (71-70=141) -2(70)   F
James Nitties -3 (66-75=141) +3(75)   F
Jose de Jesus Rodriguez -3 (72-69=141) -3(69)   F
Philip Pettitt, Jr. -3 (71-70=141) -2(70)   F
David Lipsky -3 (71-70=141) -2(70)   F
Bhavik Patel -3 (71-70=141) -2(70)   F
Sung Kang -3 (72-     -3   8
Brad Elder -3 (69-      E   7
Ariel Canete -3 (69-      E   7
Joey Snyder III -3 (68-     +1   5
Hunter Haas -3 (70-     -1   4
Corey Nagy -3 (70-     -1   2
D.J. Brigman -2 (73-69=142) -3(69)   F
Nathan Green -2 (69-73=142) +1(73)   F
Hudson Swafford -2 (71-71=142) -1(71)   F
Shane Bertsch -2 (73-     -3   4
Skip Kendall -2 (69-     +1   3
Steve Friesen -2 (70-      E   1
Bronson La'Cassie -2 (69-     +1   1
Scott Harrington -1 (73-70=143) -2(70)   F
Alex Aragon -1 (70-73=143) +1(73)   F
Chad Collins -1 (70-73=143) +1(73)   F
Aron Price -1 (73-70=143) -2(70)   F
Fernando Mechereffe -1 (71)     ---   -
Alex Cejka -1 (72-     -1   7
Adam Hadwin -1 (71-      E   7
Ben Martin -1 (71-      E   7
Jamie Lovemark -1 (72-     -1   6
Whee Kim -1 (72-     -1   3
Adam Crawford -1 (72-     -1   2
Armando Favela -1 (71-      E   1
B.J. Staten E (72-72=144)   E(72)   F
Oscar Fraustro E (72)     ---   -
Bio Kim E (72)     ---   -
Tim Kunick E (72)     ---   -
Benjamin Alvarado E (70-     +2   7
Scott Gutschewski E (73-     -1   3
Miguel Angel Carballo E (72-      E   2
David Gossett +1 (73-72=145)   E(72)   F
Len Mattiace +1 (76-69=145) -3(69)   F
Kevin Kisner +1 (69-76=145) +4(76)   F
Brett Stegmaier +1 (72-73=145) +1(73)   F
Danny Lee +1 (70-75=145) +3(75)   F
Matias O'Curry +1 (76-69=145) -3(69)   F
Rosendo Castraneda +1 (73)     ---   -
Mauricio Azcue +1 (73)     ---   -
Kent Jones +1 (72-     +1   8
Todd Demsey +1 (73-      E   8
Richard S. Johnson +1 (73-      E   6
Tom Hoge +1 (74-     -1   6
Gavin Coles +1 (74-     -1   5
Nick Flanagan +1 (72-     +1   5
Scott Dunlap +1 (72-     +1   4
Steven Alker +1 (73-      E   4
Michael Sims +1 (73-      E   2
Kevin Tway +1 (72-     +1   1
Will MacKenzie +2 (73-73=146) +1(73)   F
Eric Axley +2 (74-72=146)   E(72)   F
Aaron Goldberg +2 (77-69=146) -3(69)   F
Erik Flores +2 (75-71=146) -1(71)   F
Efren Serna, Jr. +2 (74)     ---   -
Federico Garcia +2 (74)     ---   -
Patrick Sheehan +2 (74-      E   7
Cliff Kresge +2 (72-     +2   5
Camilo Benedetti +2 (73-     +1   5
Kevin Johnson +3 (77-70=147) -2(70)   F
Matt Hill +3 (73-74=147) +2(74)   F
Manuel Inman +3 (75)     ---   -
Jonathan Hodge +3 (72-     +3   9
Scott Parel +3 (75-      E   7
Steve Wheatcroft +3 (76-     -1   7
Peter Tomasulo +3 (74-     +1   6
Brad Adamonis +3 (77-     -2   5
Scott Sterling +4 (75-73=148) +1(73)   F
Derek Fathauer +4 (77-71=148) -1(71)   F
Joseph Bramlett +4 (76-72=148)   E(72)   F
Richard Scott +4 (74-     +2   4
Carlos Franco +5 (77-72=149)   E(72)   F
Rob Oppenheim +5 (76-73=149) +1(73)   F
Matt Davidson +5 (77-72=149)   E(72)   F
Jose Octavio Gonzalez +5 (74-75=149) +3(75)   F
Brian Duncan +5 (78-71=149) -1(71)   F
Ryan Spears +5 (72-77=149) +5(77)   F
Andrew Loupe +5 (70-79=149) +7(79)   F
Byron Smith +5 (76-     +1   4
Oscar Serna +6 (78-72=150)   E(72)   F
Joe Affrunti +6 (73-77=150) +5(77)   F
Brian Prouty +6 (77-73=150) +1(73)   F
Zack Miller +6 (76-74=150) +2(74)   F
Roger Sloan +6 (77-73=150) +1(73)   F
Estanislao Guerrero +6 (75-75=150) +3(75)   F
Lee Bedford +6 (76-74=150) +2(74)   F
Paul Claxton +6 (77-     +1   2
Juan Diego Fernandez +7 (75-76=151) +4(76)   F
Antonio Serna +7 (79-      E   1
Heath Slocum +8 (75-77=152) +5(77)   F
Ashley Hall +8 (78-74=152) +2(74)   F
Peter Lonard +8 (79-     +1   4
Guy Boros +8 (81-     -1   4
Rafa Echenique +9 (76-77=153) +5(77)   F
Kevin Kim +9 (84-69=153) -3(69)   F
Santiago Quirarte +9 (79-74=153) +2(74)   F
Dustin Garza +9 (76-77=153) +5(77)   F
Andres Echavarria +9 (79-74=153) +2(74)   F
Sebastian Vazquez +9 (79-74=153) +2(74)   F
Vincent Covello +11 (77-78=155) +6(78)   F
Andres Garcia +11 (82-73=155) +1(73)   F
Alex Quiroz +11 (83-      E   1
Danny Ellis +12 (74-82=156) +10(82)   F
Randall Hutchison +12 (82-74=156) +2(74)   F
Tomas Cocha +12 (79-77=156) +5(77)   F
Mauricio Andoni Bercun +12 (81-75=156) +3(75)   F
Ismael Estrada +15 (82-77=159) +5(77)   F
Efren Serna +17 (85-76=161) +4(76)   F
 
 
NOTES
The second round has been suspended for the day ... The first round was concluded Friday morning after weather delayed play on Thursday as well.

Nationwide Tour News
· Putnam, Van Aswegen share lead in Mexico

· Putnam leads suspended Mexico Championship

· Anderson grabs 1st win at BMW

More News