|
$100,000 The Great Waterway Classic Tee Times
Smuggler's Glen Golf Course
Gananoque, Ontario, Canada
Par 71 - 6,572 Yards
(All Times Eastern)
| Pairings and Starting Times for Sunday's Final Round |
| |
| 1st Tee | |
| Sunday | |
| Joel Dahmen, Oliver Dunn | 8:30 a.m. | |
| Gregory Belsito, Jan Meierling | 8:39 a.m. | |
| Lucas Leibel, Scott Stiles | 8:48 a.m. | |
| Eugene Choe, Jae Woo Im | 8:57 a.m. | |
| Lucas Symons, Andrew Hopkins | 9:06 a.m. | |
| Mike Woodcock, Chris Baryla | 9:15 a.m. | |
| Mitch Evanecz, Sejun Yoon | 9:24 a.m. | |
| Marc-Etienne Bussieres, David Byrne | 9:33 a.m. | |
| Elliott Wainwright, Devin Carrey | 9:42 a.m. | |
| Thomas Hay, Matt Hoffman | 9:51 a.m. | |
| Patrick Scheil, Nathan Leonhardt | 10:00 a.m. | |
| Steven Lecuyer, Jesse Smith | 10:09 a.m. | |
| Mike Mezei, Derek Gillespie | 10:18 a.m. | |
| Matt Hill, George Bradford | 10:27 a.m. | |
| Alex Carrigan, Brian Unk | 10:36 a.m. | |
| Brad Boyle, Adam Cornelson | 10:45 a.m. | |
| Cory Renfrew, Jon McLean | 10:54 a.m. | |
| Nathan Stamey, Steve Saunders | 11:03 a.m. | |
| Kyle Kallan, Steele DeWald | 11:12 a.m. | |
| Derek Tolan, Darren Wallace | 11:21 a.m. | |
| Nick Taylor, Garrett Frank | 11:30 a.m. | |
| Oliver Tubb, Matt Richardson | 11:39 a.m. | |
| Kyle Stough, Wil Collins | 11:48 a.m. | |
| Joe Panzeri, Kent Eger | 11:57 a.m. | |
| Wes Heffernan, Yohann Benson | 12:06 p.m. | |
| Michael Gligic, Roger Sloan | 12:15 p.m. | |
| Carlos Sainz, Jr., Mark Hoffman | 12:24 p.m. | |
| Danny Sahl, Tyler Harris | 12:33 p.m. | |
| Trey Denton, Jaime Gomez | 12:42 p.m. | |
| Daniel Im, Will Strickler | 12:51 p.m. | |
| David Dragoo, Eugene Wong | 1:00 p.m. | |
As of September 8, 2012, at 03:55 PM ET
|