| 2013 | | Previous |
| Team (First-place Votes) | Record | Points | Rank |
| 1. Vanderbilt Commodores (31) | 48-7 | 775 | 1 |
| 2. LSU Tigers | 48-8 | 699 | 3 |
| 3. Oregon State Beavers | 43-9 | 694 | 4 |
| 4. Cal State Fullerton Titans | 45-8 | 671 | 5 |
| 5. North Carolina Tar Heels | 47-8 | 638 | 2 |
| 6. Virginia Cavaliers | 45-9 | 630 | 7 |
| 7. Florida State Seminoles | 44-11 | 587 | 8 |
| 8. Oregon Ducks | 43-13 | 563 | 6 |
| 9. North Carolina State Wolfpack | 42-13 | 525 | 9 |
| 10. Louisville Cardinals | 46-10 | 508 | 11 |
| 11. UCLA Bruins | 37-15 | 481 | 10 |
| 12. South Carolina Gamecocks | 39-16 | 396 | 12 |
| 13. Mississippi State Bulldogs | 40-16 | 356 | 16 |
| 14. Oklahoma State Cowboys | 39-14 | 305 | 18 |
| 15. Arkansas Razorbacks | 35-19 | 299 | 13 |
| 16. Indiana Hoosiers | 40-13 | 281 | 17 |
| 17. Kansas State Wildcats | 39-16 | 243 | 21 |
| 18. Clemson Tigers | 39-17 | 225 | 19 |
| 19. Arizona State Sun Devils | 34-17-1 | 219 | 15 |
| 20. Rice Owls | 37-17 | 216 | 22 |
| 21. Ole Miss Rebels | 36-20 | 193 | 14 |
| 22. Cal Poly Mustangs | 37-16 | 91 | NR |
| 23. Mercer Bears | 42-14 | 79 | NR |
| 24. Oklahoma Sooners | 36-19 | 76 | 20 |
| 25. Campbell Fighting Camels | 46-9 | 59 | NR |
| |
| Others receiving votes (in order of points): South Alabama (40-16) 43, |
| New Mexico (35-18) 36, Austin Peay (42-13) 22, Pittsburgh (40-15) 21, |
| Troy (39-16) 20, Seton Hall (36-17) 18, Virginia Tech (35-19) 14, |
| Gonzaga (32-18) 12, Georgia Tech (33-23) 11, Miami (Fla.) (35-21) 11, |
| Arizona (31-21) 8, Florida Gulf Coast (37-18) 7, Sam Houston State (36-18) 7, |
| UC Irvine (31-20) 7, Stanford (29-21) 6, UNLV (36-18) 6, Bryant (40-15) 5, |
| Coastal Carolina (35-19) 3, Louisiana (38-17) 3, Illinois State (36-18) 2, |
| UNC Wilmington (37-19) 2, Western Carolina (38-18) 2. |